Philadelphia County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2950 | 3.40% | 12 | 0.14% | 500 | 16.88% | 40.19% |
2001 | 5347 | 5.28% | 7 | 0.11% | 324 | 6.05% | 33.82% |
2002 | 5341 | 5.27% | 7 | 0.11% | 556 | 10.40% | 39.40% |
2003 | 6289 | 5.33% | 7 | 0.14% | 586 | 9.31% | 40.86% |
2004 | 4566 | 4.26% | 11 | 0.17% | 565 | 12.34% | 36.13% |
2005 | 4205 | 4.14% | 12 | 0.22% | 564 | 13.37% | 32.85% |
2006 | 4251 | 4.15% | 12 | 0.22% | 744 | 17.45% | 32.10% |
2007 | 5692 | 3.45% | 7 | 0.14% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports