Allegheny County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 6812 | 7.86% | 476 | 5.72% | 43 | 0.59% | 3.46% |
2001 | 7466 | 7.38% | 338 | 5.36% | 57 | 0.73% | 5.95% |
2002 | 7466 | 7.36% | 338 | 5.35% | 63 | 0.81% | 4.46% |
2003 | 11326 | 9.59% | 175 | 3.40% | 53 | 0.46% | 3.70% |
2004 | 10081 | 9.40% | 248 | 3.87% | 94 | 0.91% | 6.01% |
2005 | 8729 | 8.59% | 202 | 3.72% | 114 | 1.28% | 6.64% |
2006 | 8729 | 8.52% | 202 | 3.69% | 93 | 1.04% | 4.01% |
2007 | 11029 | 6.69% | 249 | 4.99% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports