Armstrong County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1100 | 1.27% | 67 | 0.81% | 4 | 0.34% | 0.32% |
2001 | 1781 | 1.76% | 55 | 0.87% | 6 | 0.33% | 0.63% |
2002 | 1784 | 1.76% | 55 | 0.87% | 7 | 0.38% | 0.50% |
2003 | 1967 | 1.67% | 52 | 1.01% | 2 | 0.10% | 0.14% |
2004 | 1461 | 1.36% | 34 | 0.53% | 6 | 0.40% | 0.38% |
2005 | 1361 | 1.34% | 41 | 0.75% | 20 | 1.43% | 1.16% |
2006 | 1369 | 1.34% | 41 | 0.75% | 27 | 1.91% | 1.16% |
2007 | 3415 | 2.07% | 38 | 0.76% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports