Beaver County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1426 | 1.64% | 277 | 3.33% | 39 | 2.29% | 3.14% |
2001 | 1579 | 1.56% | 191 | 3.03% | 27 | 1.53% | 2.82% |
2002 | 1577 | 1.55% | 191 | 3.02% | 27 | 1.53% | 1.91% |
2003 | 2589 | 2.19% | 187 | 3.64% | 28 | 1.01% | 1.95% |
2004 | 2112 | 1.97% | 183 | 2.85% | 13 | 0.57% | 0.83% |
2005 | 1693 | 1.67% | 144 | 2.65% | 1 | 0.05% | 0.06% |
2006 | 1700 | 1.66% | 145 | 2.65% | 39 | 2.11% | 1.68% |
2007 | 3253 | 1.97% | 168 | 3.37% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports