Bedford County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 420 | 0.48% | 87 | 1.05% | 1 | 0.20% | 0.08% |
2001 | 640 | 0.63% | 57 | 0.90% | 0 | 0.00% | 0.00% |
2002 | 640 | 0.63% | 57 | 0.90% | 1 | 0.14% | 0.07% |
2003 | 694 | 0.59% | 63 | 1.23% | 1 | 0.13% | 0.07% |
2004 | 648 | 0.60% | 64 | 1.00% | 0 | 0.00% | 0.00% |
2005 | 643 | 0.63% | 73 | 1.34% | 0 | 0.00% | 0.00% |
2006 | 643 | 0.63% | 73 | 1.33% | 0 | 0.00% | 0.00% |
2007 | 1133 | 0.69% | 51 | 1.02% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports