Berks County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2510 | 2.89% | 109 | 1.31% | 22 | 0.84% | 1.77% |
2001 | 2630 | 2.60% | 60 | 0.95% | 34 | 1.26% | 3.55% |
2002 | 2634 | 2.60% | 60 | 0.95% | 105 | 3.90% | 7.44% |
2003 | 3857 | 3.27% | 82 | 1.60% | 102 | 2.59% | 7.11% |
2004 | 3178 | 2.96% | 76 | 1.19% | 111 | 3.41% | 7.10% |
2005 | 2930 | 2.88% | 76 | 1.40% | 111 | 3.69% | 6.46% |
2006 | 3017 | 2.94% | 76 | 1.39% | 167 | 5.40% | 7.20% |
2007 | 5995 | 3.64% | 71 | 1.42% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports