Blair County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1436 | 1.66% | 23 | 0.28% | 3 | 0.21% | 0.24% |
2001 | 1787 | 1.77% | 18 | 0.29% | 2 | 0.11% | 0.21% |
2002 | 1787 | 1.76% | 18 | 0.28% | 5 | 0.28% | 0.35% |
2003 | 2220 | 1.88% | 20 | 0.39% | 4 | 0.18% | 0.28% |
2004 | 1873 | 1.75% | 18 | 0.28% | 12 | 0.63% | 0.77% |
2005 | 1597 | 1.57% | 27 | 0.50% | 0 | 0.00% | 0.00% |
2006 | 1597 | 1.56% | 28 | 0.51% | 1 | 0.06% | 0.04% |
2007 | 2879 | 1.75% | 32 | 0.64% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports