Bradford County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 759 | 0.88% | 109 | 1.31% | 6 | 0.69% | 0.48% |
2001 | 1022 | 1.01% | 111 | 1.76% | 2 | 0.18% | 0.21% |
2002 | 1022 | 1.01% | 111 | 1.76% | 2 | 0.18% | 0.14% |
2003 | 886 | 0.75% | 80 | 1.56% | 1 | 0.10% | 0.07% |
2004 | 1006 | 0.94% | 82 | 1.28% | 4 | 0.37% | 0.26% |
2005 | 803 | 0.79% | 68 | 1.25% | 6 | 0.69% | 0.35% |
2006 | 804 | 0.78% | 68 | 1.24% | 1 | 0.11% | 0.04% |
2007 | 1589 | 0.96% | 78 | 1.56% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports