Bucks County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 3809 | 4.39% | 316 | 3.80% | 3 | 0.07% | 0.24% |
2001 | 5186 | 5.12% | 205 | 3.25% | 5 | 0.09% | 0.52% |
2002 | 5183 | 5.11% | 207 | 3.28% | 3 | 0.06% | 0.21% |
2003 | 4433 | 3.75% | 214 | 4.16% | 14 | 0.30% | 0.98% |
2004 | 3859 | 3.60% | 276 | 4.31% | 42 | 1.02% | 2.69% |
2005 | 4451 | 4.38% | 217 | 3.99% | 91 | 1.95% | 5.30% |
2006 | 4451 | 4.34% | 220 | 4.02% | 107 | 2.29% | 4.62% |
2007 | 5233 | 3.18% | 159 | 3.19% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports