Butler County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1869 | 2.16% | 106 | 1.27% | 8 | 0.41% | 0.64% |
2001 | 1944 | 1.92% | 66 | 1.05% | 4 | 0.20% | 0.42% |
2002 | 1946 | 1.92% | 66 | 1.04% | 1 | 0.05% | 0.07% |
2003 | 3211 | 2.72% | 63 | 1.23% | 6 | 0.18% | 0.42% |
2004 | 2352 | 2.19% | 70 | 1.09% | 8 | 0.33% | 0.51% |
2005 | 1857 | 1.83% | 77 | 1.42% | 6 | 0.31% | 0.35% |
2006 | 1864 | 1.82% | 77 | 1.41% | 7 | 0.36% | 0.30% |
2007 | 5081 | 3.08% | 63 | 1.26% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports