Cambria County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1210 | 1.40% | 103 | 1.24% | 2 | 0.15% | 0.16% |
2001 | 2139 | 2.11% | 169 | 2.68% | 3 | 0.13% | 0.31% |
2002 | 2139 | 2.11% | 169 | 2.67% | 5 | 0.22% | 0.35% |
2003 | 2171 | 1.84% | 95 | 1.85% | 4 | 0.18% | 0.28% |
2004 | 1719 | 1.60% | 73 | 1.14% | 11 | 0.61% | 0.70% |
2005 | 1663 | 1.64% | 66 | 1.21% | 16 | 0.93% | 0.93% |
2006 | 1669 | 1.63% | 66 | 1.21% | 28 | 1.61% | 1.21% |
2007 | 4316 | 2.62% | 50 | 1.00% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports