Carbon County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 688 | 0.79% | 133 | 1.60% | 3 | 0.37% | 0.24% |
2001 | 947 | 0.94% | 67 | 1.06% | 4 | 0.39% | 0.42% |
2002 | 947 | 0.93% | 68 | 1.08% | 1 | 0.10% | 0.07% |
2003 | 817 | 0.69% | 49 | 0.95% | 3 | 0.35% | 0.21% |
2004 | 843 | 0.79% | 101 | 1.58% | 0 | 0.00% | 0.00% |
2005 | 837 | 0.82% | 85 | 1.56% | 5 | 0.54% | 0.29% |
2006 | 839 | 0.82% | 85 | 1.55% | 7 | 0.76% | 0.30% |
2007 | 1403 | 0.85% | 60 | 1.20% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports