Centre County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 872 | 1.01% | 61 | 0.73% | 0 | 0.00% | 0.00% |
2001 | 1385 | 1.37% | 61 | 0.97% | 0 | 0.00% | 0.00% |
2002 | 1388 | 1.37% | 61 | 0.97% | 1 | 0.07% | 0.07% |
2003 | 2856 | 2.42% | 49 | 0.95% | 0 | 0.00% | 0.00% |
2004 | 3748 | 3.49% | 43 | 0.67% | 0 | 0.00% | 0.00% |
2005 | 2595 | 2.55% | 45 | 0.83% | 2 | 0.08% | 0.12% |
2006 | 2598 | 2.54% | 45 | 0.82% | 1 | 0.04% | 0.04% |
2007 | 4577 | 2.78% | 72 | 1.44% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports