Chester County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2022 | 2.33% | 156 | 1.88% | 11 | 0.51% | 0.88% |
2001 | 2105 | 2.08% | 115 | 1.82% | 24 | 1.08% | 2.51% |
2002 | 2104 | 2.07% | 115 | 1.82% | 25 | 1.13% | 1.77% |
2003 | 2210 | 1.87% | 92 | 1.79% | 27 | 1.17% | 1.88% |
2004 | 2298 | 2.14% | 104 | 1.62% | 30 | 1.25% | 1.92% |
2005 | 2166 | 2.13% | 97 | 1.78% | 15 | 0.66% | 0.87% |
2006 | 2172 | 2.12% | 97 | 1.77% | 29 | 1.28% | 1.25% |
2007 | 3639 | 2.21% | 50 | 1.00% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports