Clarion County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 415 | 0.48% | 113 | 1.36% | 1 | 0.19% | 0.08% |
2001 | 609 | 0.60% | 66 | 1.05% | 0 | 0.00% | 0.00% |
2002 | 609 | 0.60% | 66 | 1.04% | 0 | 0.00% | 0.00% |
2003 | 680 | 0.58% | 95 | 1.85% | 1 | 0.13% | 0.07% |
2004 | 651 | 0.61% | 82 | 1.28% | 1 | 0.14% | 0.06% |
2005 | 509 | 0.50% | 99 | 1.82% | 1 | 0.16% | 0.06% |
2006 | 509 | 0.50% | 99 | 1.81% | 0 | 0.00% | 0.00% |
2007 | 1367 | 0.83% | 114 | 2.28% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports