Clinton County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 330 | 0.38% | 23 | 0.28% | 0 | 0.00% | 0.00% |
2001 | 583 | 0.58% | 24 | 0.38% | 1 | 0.16% | 0.10% |
2002 | 585 | 0.58% | 24 | 0.38% | 2 | 0.33% | 0.14% |
2003 | 694 | 0.59% | 27 | 0.53% | 1 | 0.14% | 0.07% |
2004 | 355 | 0.33% | 19 | 0.30% | 0 | 0.00% | 0.00% |
2005 | 476 | 0.47% | 20 | 0.37% | 0 | 0.00% | 0.00% |
2006 | 476 | 0.46% | 20 | 0.37% | 2 | 0.40% | 0.09% |
2007 | 357 | 0.22% | 26 | 0.52% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports