Crawford County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 956 | 1.10% | 214 | 2.57% | 3 | 0.26% | 0.24% |
2001 | 947 | 0.94% | 220 | 3.49% | 0 | 0.00% | 0.00% |
2002 | 947 | 0.93% | 220 | 3.48% | 1 | 0.09% | 0.07% |
2003 | 885 | 0.75% | 122 | 2.37% | 1 | 0.10% | 0.07% |
2004 | 1032 | 0.96% | 202 | 3.15% | 3 | 0.24% | 0.19% |
2005 | 994 | 0.98% | 149 | 2.74% | 5 | 0.44% | 0.29% |
2006 | 994 | 0.97% | 149 | 2.72% | 6 | 0.52% | 0.26% |
2007 | 909 | 0.55% | 176 | 3.53% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports