Cumberland County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1432 | 1.65% | 158 | 1.90% | 6 | 0.38% | 0.48% |
2001 | 1678 | 1.66% | 85 | 1.35% | 5 | 0.28% | 0.52% |
2002 | 1677 | 1.65% | 85 | 1.35% | 9 | 0.51% | 0.64% |
2003 | 1682 | 1.42% | 63 | 1.23% | 14 | 0.80% | 0.98% |
2004 | 1686 | 1.57% | 104 | 1.62% | 19 | 1.06% | 1.21% |
2005 | 1560 | 1.53% | 80 | 1.47% | 24 | 1.46% | 1.40% |
2006 | 1575 | 1.54% | 80 | 1.46% | 39 | 2.36% | 1.68% |
2007 | 2848 | 1.73% | 55 | 1.10% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports