Delaware County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2697 | 3.11% | 174 | 2.09% | 54 | 1.88% | 4.34% |
2001 | 2463 | 2.43% | 114 | 1.81% | 52 | 2.02% | 5.43% |
2002 | 2466 | 2.43% | 114 | 1.80% | 61 | 2.36% | 4.32% |
2003 | 2750 | 2.33% | 83 | 1.61% | 47 | 1.66% | 3.28% |
2004 | 2625 | 2.45% | 148 | 2.31% | 54 | 1.95% | 3.45% |
2005 | 2741 | 2.70% | 87 | 1.60% | 58 | 2.05% | 3.38% |
2006 | 2765 | 2.70% | 87 | 1.59% | 55 | 1.93% | 2.37% |
2007 | 3194 | 1.94% | 82 | 1.64% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports