Elk County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 522 | 0.60% | 94 | 1.13% | 2 | 0.32% | 0.16% |
2001 | 662 | 0.65% | 76 | 1.21% | 0 | 0.00% | 0.00% |
2002 | 659 | 0.65% | 76 | 1.20% | 0 | 0.00% | 0.00% |
2003 | 781 | 0.66% | 37 | 0.72% | 1 | 0.12% | 0.07% |
2004 | 673 | 0.63% | 68 | 1.06% | 4 | 0.54% | 0.26% |
2005 | 606 | 0.60% | 49 | 0.90% | 2 | 0.31% | 0.12% |
2006 | 609 | 0.59% | 49 | 0.89% | 2 | 0.30% | 0.09% |
2007 | 1504 | 0.91% | 39 | 0.78% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports