Erie County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1327 | 1.53% | 293 | 3.52% | 19 | 1.17% | 1.53% |
2001 | 1626 | 1.61% | 258 | 4.09% | 18 | 0.96% | 1.88% |
2002 | 1626 | 1.60% | 258 | 4.08% | 19 | 1.01% | 1.35% |
2003 | 2030 | 1.72% | 242 | 4.71% | 19 | 0.84% | 1.32% |
2004 | 1963 | 1.83% | 281 | 4.38% | 20 | 0.89% | 1.28% |
2005 | 1635 | 1.61% | 228 | 4.20% | 25 | 1.34% | 1.46% |
2006 | 1643 | 1.60% | 228 | 4.16% | 29 | 1.55% | 1.25% |
2007 | 2400 | 1.46% | 236 | 4.73% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports