Franklin County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1149 | 1.33% | 147 | 1.77% | 5 | 0.39% | 0.40% |
2001 | 1264 | 1.25% | 99 | 1.57% | 1 | 0.07% | 0.10% |
2002 | 1264 | 1.25% | 99 | 1.57% | 2 | 0.15% | 0.14% |
2003 | 1214 | 1.03% | 89 | 1.73% | 11 | 0.84% | 0.77% |
2004 | 1184 | 1.10% | 153 | 2.39% | 7 | 0.52% | 0.45% |
2005 | 1273 | 1.25% | 112 | 2.06% | 6 | 0.43% | 0.35% |
2006 | 1286 | 1.25% | 112 | 2.05% | 2 | 0.14% | 0.09% |
2007 | 1312 | 0.80% | 91 | 1.82% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports