Fulton County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 205 | 0.24% | 29 | 0.35% | 0 | 0.00% | 0.00% |
2001 | 240 | 0.24% | 9 | 0.14% | 0 | 0.00% | 0.00% |
2002 | 240 | 0.24% | 9 | 0.14% | 0 | 0.00% | 0.00% |
2003 | 304 | 0.26% | 19 | 0.37% | 1 | 0.31% | 0.07% |
2004 | 237 | 0.22% | 21 | 0.33% | 0 | 0.00% | 0.00% |
2005 | 223 | 0.22% | 24 | 0.44% | 0 | 0.00% | 0.00% |
2006 | 223 | 0.22% | 24 | 0.44% | 0 | 0.00% | 0.00% |
2007 | 342 | 0.21% | 13 | 0.26% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports