Huntingdon County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 396 | 0.46% | 98 | 1.18% | 4 | 0.81% | 0.32% |
2001 | 558 | 0.55% | 98 | 1.55% | 0 | 0.00% | 0.00% |
2002 | 558 | 0.55% | 97 | 1.54% | 0 | 0.00% | 0.00% |
2003 | 569 | 0.48% | 88 | 1.71% | 0 | 0.00% | 0.00% |
2004 | 467 | 0.44% | 103 | 1.61% | 0 | 0.00% | 0.00% |
2005 | 435 | 0.43% | 113 | 2.08% | 2 | 0.36% | 0.12% |
2006 | 436 | 0.43% | 113 | 2.06% | 4 | 0.73% | 0.17% |
2007 | 764 | 0.46% | 88 | 1.76% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports