Indiana County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 912 | 1.05% | 176 | 2.12% | 0 | 0.00% | 0.00% |
2001 | 1014 | 1.00% | 113 | 1.79% | 0 | 0.00% | 0.00% |
2002 | 1014 | 1.00% | 113 | 1.79% | 0 | 0.00% | 0.00% |
2003 | 1455 | 1.23% | 92 | 1.79% | 0 | 0.00% | 0.00% |
2004 | 1220 | 1.14% | 135 | 2.11% | 1 | 0.07% | 0.06% |
2005 | 976 | 0.96% | 107 | 1.97% | 16 | 1.48% | 0.93% |
2006 | 987 | 0.96% | 107 | 1.95% | 19 | 1.74% | 0.82% |
2007 | 2796 | 1.70% | 103 | 2.06% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports