Jefferson County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 648 | 0.75% | 83 | 1.00% | 0 | 0.00% | 0.00% |
2001 | 923 | 0.91% | 48 | 0.76% | 0 | 0.00% | 0.00% |
2002 | 923 | 0.91% | 48 | 0.76% | 1 | 0.10% | 0.07% |
2003 | 1080 | 0.91% | 47 | 0.91% | 0 | 0.00% | 0.00% |
2004 | 858 | 0.80% | 36 | 0.56% | 0 | 0.00% | 0.00% |
2005 | 691 | 0.68% | 42 | 0.77% | 0 | 0.00% | 0.00% |
2006 | 691 | 0.67% | 42 | 0.77% | 0 | 0.00% | 0.00% |
2007 | 1919 | 1.16% | 40 | 0.80% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports