Lancaster County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 3808 | 4.39% | 416 | 5.00% | 36 | 0.85% | 2.89% |
2001 | 3308 | 3.27% | 231 | 3.66% | 16 | 0.45% | 1.67% |
2002 | 3320 | 3.27% | 231 | 3.66% | 30 | 0.84% | 2.13% |
2003 | 2692 | 2.28% | 179 | 3.48% | 45 | 1.57% | 3.14% |
2004 | 3405 | 3.17% | 340 | 5.30% | 36 | 0.96% | 2.30% |
2005 | 3989 | 3.92% | 277 | 5.10% | 65 | 1.52% | 3.79% |
2006 | 4064 | 3.97% | 277 | 5.06% | 54 | 1.24% | 2.33% |
2007 | 4697 | 2.85% | 205 | 4.11% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports