Lawrence County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 854 | 0.98% | 159 | 1.91% | 5 | 0.49% | 0.40% |
2001 | 1084 | 1.07% | 95 | 1.51% | 6 | 0.51% | 0.63% |
2002 | 1083 | 1.07% | 95 | 1.50% | 10 | 0.85% | 0.71% |
2003 | 1248 | 1.06% | 99 | 1.93% | 2 | 0.15% | 0.14% |
2004 | 1087 | 1.01% | 98 | 1.53% | 10 | 0.84% | 0.64% |
2005 | 692 | 0.68% | 116 | 2.13% | 2 | 0.25% | 0.12% |
2006 | 975 | 0.95% | 116 | 2.12% | 13 | 1.19% | 0.56% |
2007 | 1758 | 1.07% | 101 | 2.02% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports