Lebanon County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1182 | 1.36% | 96 | 1.15% | 6 | 0.47% | 0.48% |
2001 | 1659 | 1.64% | 45 | 0.71% | 0 | 0.00% | 0.00% |
2002 | 1659 | 1.64% | 45 | 0.71% | 0 | 0.00% | 0.00% |
2003 | 1229 | 1.04% | 37 | 0.72% | 17 | 1.34% | 1.19% |
2004 | 1341 | 1.25% | 99 | 1.54% | 3 | 0.21% | 0.19% |
2005 | 1333 | 1.31% | 41 | 0.75% | 9 | 0.66% | 0.52% |
2006 | 1336 | 1.30% | 43 | 0.79% | 9 | 0.65% | 0.39% |
2007 | 1671 | 1.01% | 53 | 1.06% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports