Lehigh County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2565 | 2.96% | 145 | 1.74% | 22 | 0.81% | 1.77% |
2001 | 2119 | 2.09% | 100 | 1.59% | 22 | 0.99% | 2.30% |
2002 | 2117 | 2.09% | 100 | 1.58% | 34 | 1.53% | 2.41% |
2003 | 1754 | 1.49% | 68 | 1.32% | 31 | 1.70% | 2.16% |
2004 | 2239 | 2.09% | 156 | 2.43% | 19 | 0.79% | 1.21% |
2005 | 2990 | 2.94% | 83 | 1.53% | 37 | 1.20% | 2.15% |
2006 | 3006 | 2.93% | 83 | 1.52% | 50 | 1.62% | 2.16% |
2007 | 2880 | 1.75% | 83 | 1.66% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports