Luzerne County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 2709 | 3.12% | 280 | 3.37% | 25 | 0.84% | 2.01% |
2001 | 2779 | 2.75% | 149 | 2.36% | 13 | 0.44% | 1.36% |
2002 | 2779 | 2.74% | 149 | 2.36% | 9 | 0.31% | 0.64% |
2003 | 2414 | 2.04% | 123 | 2.39% | 10 | 0.39% | 0.70% |
2004 | 2414 | 2.25% | 181 | 2.82% | 29 | 1.12% | 1.85% |
2005 | 2967 | 2.92% | 140 | 2.58% | 9 | 0.29% | 0.52% |
2006 | 2974 | 2.90% | 140 | 2.56% | 35 | 1.12% | 1.51% |
2007 | 3597 | 2.18% | 107 | 2.14% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports