Lycoming County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1313 | 1.51% | 3 | 0.04% | 2 | 0.15% | 0.16% |
2001 | 1422 | 1.41% | 14 | 0.22% | 0 | 0.00% | 0.00% |
2002 | 1422 | 1.40% | 21 | 0.33% | 1 | 0.07% | 0.07% |
2003 | 1774 | 1.50% | 12 | 0.23% | 0 | 0.00% | 0.00% |
2004 | 1575 | 1.47% | 26 | 0.41% | 11 | 0.69% | 0.70% |
2005 | 1552 | 1.53% | 5 | 0.09% | 38 | 2.44% | 2.21% |
2006 | 1562 | 1.52% | 16 | 0.29% | 60 | 3.80% | 2.59% |
2007 | 2522 | 1.53% | 38 | 0.76% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports