Mercer County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 790 | 0.91% | 201 | 2.42% | 34 | 3.43% | 2.73% |
2001 | 1136 | 1.12% | 189 | 3.00% | 17 | 1.28% | 1.77% |
2002 | 1135 | 1.12% | 189 | 2.99% | 37 | 2.79% | 2.62% |
2003 | 1148 | 0.97% | 165 | 3.21% | 34 | 2.59% | 2.37% |
2004 | 1221 | 1.14% | 202 | 3.15% | 25 | 1.76% | 1.60% |
2005 | 1038 | 1.02% | 134 | 2.47% | 22 | 1.88% | 1.28% |
2006 | 1039 | 1.01% | 143 | 2.61% | 26 | 2.20% | 1.12% |
2007 | 2461 | 1.49% | 158 | 3.17% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports