Mifflin County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 403 | 0.46% | 53 | 0.64% | 0 | 0.00% | 0.00% |
2001 | 538 | 0.53% | 39 | 0.62% | 0 | 0.00% | 0.00% |
2002 | 539 | 0.53% | 39 | 0.62% | 0 | 0.00% | 0.00% |
2003 | 673 | 0.57% | 37 | 0.72% | 0 | 0.00% | 0.00% |
2004 | 549 | 0.51% | 46 | 0.72% | 0 | 0.00% | 0.00% |
2005 | 506 | 0.50% | 39 | 0.72% | 0 | 0.00% | 0.00% |
2006 | 508 | 0.50% | 39 | 0.71% | 0 | 0.00% | 0.00% |
2007 | 956 | 0.58% | 36 | 0.72% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports