Monroe County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 713 | 0.82% | 132 | 1.59% | 9 | 1.07% | 0.72% |
2001 | 1029 | 1.02% | 113 | 1.79% | 11 | 0.96% | 1.15% |
2002 | 1026 | 1.01% | 113 | 1.79% | 13 | 1.14% | 0.92% |
2003 | 1144 | 0.97% | 125 | 2.43% | 14 | 1.10% | 0.98% |
2004 | 933 | 0.87% | 146 | 2.28% | 25 | 2.32% | 1.60% |
2005 | 997 | 0.98% | 132 | 2.43% | 49 | 4.34% | 2.85% |
2006 | 1016 | 0.99% | 132 | 2.41% | 56 | 4.88% | 2.42% |
2007 | 1942 | 1.18% | 102 | 2.04% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports