Montgomery County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 3512 | 4.05% | 262 | 3.15% | 66 | 1.75% | 5.31% |
2001 | 3936 | 3.89% | 235 | 3.73% | 59 | 1.41% | 6.16% |
2002 | 3932 | 3.88% | 235 | 3.72% | 89 | 2.14% | 6.31% |
2003 | 3826 | 3.24% | 120 | 2.33% | 79 | 2.00% | 5.51% |
2004 | 3831 | 3.57% | 169 | 2.64% | 48 | 1.20% | 3.07% |
2005 | 3859 | 3.80% | 148 | 2.72% | 53 | 1.32% | 3.09% |
2006 | 3862 | 3.77% | 148 | 2.70% | 69 | 1.72% | 2.98% |
2007 | 4798 | 2.91% | 95 | 1.90% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports