Montour County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 152 | 0.18% | 44 | 0.53% | 3 | 1.53% | 0.24% |
2001 | 163 | 0.16% | 24 | 0.38% | 3 | 1.60% | 0.31% |
2002 | 163 | 0.16% | 24 | 0.38% | 1 | 0.53% | 0.07% |
2003 | 209 | 0.18% | 30 | 0.58% | 1 | 0.42% | 0.07% |
2004 | 157 | 0.15% | 28 | 0.44% | 0 | 0.00% | 0.00% |
2005 | 155 | 0.15% | 30 | 0.55% | 2 | 1.08% | 0.12% |
2006 | 156 | 0.15% | 30 | 0.55% | 4 | 2.15% | 0.17% |
2007 | 421 | 0.26% | 42 | 0.84% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports