Perry County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 524 | 0.60% | 70 | 0.84% | 11 | 1.85% | 0.88% |
2001 | 786 | 0.78% | 68 | 1.08% | 7 | 0.82% | 0.73% |
2002 | 786 | 0.77% | 68 | 1.08% | 4 | 0.47% | 0.28% |
2003 | 666 | 0.56% | 50 | 0.97% | 3 | 0.42% | 0.21% |
2004 | 715 | 0.67% | 65 | 1.01% | 13 | 1.67% | 0.83% |
2005 | 674 | 0.66% | 38 | 0.70% | 13 | 1.83% | 0.76% |
2006 | 677 | 0.66% | 38 | 0.69% | 16 | 2.24% | 0.69% |
2007 | 1218 | 0.74% | 46 | 0.92% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports