Pike County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 629 | 0.73% | 200 | 2.41% | 1 | 0.12% | 0.08% |
2001 | 785 | 0.78% | 185 | 2.93% | 4 | 0.41% | 0.42% |
2002 | 785 | 0.77% | 188 | 2.98% | 2 | 0.21% | 0.14% |
2003 | 1047 | 0.89% | 154 | 3.00% | 5 | 0.42% | 0.35% |
2004 | 844 | 0.79% | 169 | 2.64% | 4 | 0.39% | 0.26% |
2005 | 818 | 0.80% | 93 | 1.71% | 12 | 1.32% | 0.70% |
2006 | 820 | 0.80% | 102 | 1.86% | 5 | 0.54% | 0.22% |
2007 | 1288 | 0.78% | 109 | 2.18% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports