Schuylkill County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1628 | 1.88% | 28 | 0.34% | 16 | 0.97% | 1.29% |
2001 | 2067 | 2.04% | 19 | 0.30% | 7 | 0.34% | 0.73% |
2002 | 2069 | 2.04% | 19 | 0.30% | 5 | 0.24% | 0.35% |
2003 | 2270 | 1.92% | 18 | 0.35% | 10 | 0.44% | 0.70% |
2004 | 1862 | 1.74% | 23 | 0.36% | 9 | 0.48% | 0.58% |
2005 | 1945 | 1.91% | 20 | 0.37% | 10 | 0.51% | 0.58% |
2006 | 1952 | 1.90% | 20 | 0.37% | 8 | 0.41% | 0.35% |
2007 | 2924 | 1.77% | 18 | 0.36% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports