Snyder County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 425 | 0.49% | 26 | 0.31% | 1 | 0.22% | 0.08% |
2001 | 552 | 0.55% | 21 | 0.33% | 1 | 0.17% | 0.10% |
2002 | 552 | 0.54% | 21 | 0.33% | 0 | 0.00% | 0.00% |
2003 | 525 | 0.44% | 19 | 0.37% | 1 | 0.18% | 0.07% |
2004 | 480 | 0.45% | 15 | 0.23% | 1 | 0.20% | 0.06% |
2005 | 410 | 0.40% | 21 | 0.39% | 1 | 0.23% | 0.06% |
2006 | 410 | 0.40% | 21 | 0.38% | 8 | 1.86% | 0.35% |
2007 | 896 | 0.54% | 18 | 0.36% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports