Susquehanna County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 548 | 0.63% | 97 | 1.17% | 3 | 0.47% | 0.24% |
2001 | 820 | 0.81% | 66 | 1.05% | 15 | 1.69% | 1.57% |
2002 | 820 | 0.81% | 66 | 1.04% | 3 | 0.34% | 0.21% |
2003 | 783 | 0.66% | 75 | 1.46% | 5 | 0.58% | 0.35% |
2004 | 772 | 0.72% | 92 | 1.44% | 4 | 0.46% | 0.26% |
2005 | 639 | 0.63% | 70 | 1.29% | 4 | 0.56% | 0.23% |
2006 | 639 | 0.62% | 70 | 1.28% | 5 | 0.71% | 0.22% |
2007 | 949 | 0.58% | 69 | 1.38% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports