Tioga County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 548 | 0.63% | 45 | 0.54% | 4 | 0.67% | 0.32% |
2001 | 663 | 0.66% | 67 | 1.06% | 2 | 0.27% | 0.21% |
2002 | 663 | 0.65% | 67 | 1.06% | 6 | 0.82% | 0.43% |
2003 | 913 | 0.77% | 58 | 1.13% | 1 | 0.10% | 0.07% |
2004 | 739 | 0.69% | 52 | 0.81% | 0 | 0.00% | 0.00% |
2005 | 679 | 0.67% | 49 | 0.90% | 3 | 0.41% | 0.17% |
2006 | 679 | 0.66% | 49 | 0.89% | 2 | 0.27% | 0.09% |
2007 | 1379 | 0.84% | 46 | 0.92% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports