Union County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 365 | 0.42% | 10 | 0.12% | 1 | 0.27% | 0.08% |
2001 | 536 | 0.53% | 7 | 0.11% | 0 | 0.00% | 0.00% |
2002 | 540 | 0.53% | 7 | 0.11% | 0 | 0.00% | 0.00% |
2003 | 627 | 0.53% | 10 | 0.19% | 0 | 0.00% | 0.00% |
2004 | 433 | 0.40% | 5 | 0.08% | 0 | 0.00% | 0.00% |
2005 | 428 | 0.42% | 5 | 0.09% | 0 | 0.00% | 0.00% |
2006 | 428 | 0.42% | 5 | 0.09% | 1 | 0.23% | 0.04% |
2007 | 877 | 0.53% | 12 | 0.24% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports