Venango County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 470 | 0.54% | 140 | 1.68% | 2 | 0.33% | 0.16% |
2001 | 674 | 0.67% | 130 | 2.06% | 1 | 0.12% | 0.10% |
2002 | 889 | 0.88% | 129 | 2.04% | 5 | 0.49% | 0.35% |
2003 | 728 | 0.62% | 129 | 2.51% | 5 | 0.58% | 0.35% |
2004 | 779 | 0.73% | 104 | 1.62% | 8 | 0.91% | 0.51% |
2005 | 568 | 0.56% | 108 | 1.99% | 17 | 2.51% | 0.99% |
2006 | 569 | 0.56% | 108 | 1.97% | 34 | 5.02% | 1.47% |
2007 | 903 | 0.55% | 105 | 2.10% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports