Wayne County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 499 | 0.58% | 152 | 1.83% | 8 | 1.23% | 0.64% |
2001 | 614 | 0.61% | 118 | 1.87% | 9 | 1.23% | 0.94% |
2002 | 614 | 0.61% | 118 | 1.87% | 20 | 2.73% | 1.42% |
2003 | 805 | 0.68% | 86 | 1.67% | 11 | 1.23% | 0.77% |
2004 | 683 | 0.64% | 133 | 2.07% | 16 | 1.96% | 1.02% |
2005 | 564 | 0.55% | 146 | 2.69% | 12 | 1.69% | 0.70% |
2006 | 564 | 0.55% | 146 | 2.67% | 4 | 0.56% | 0.17% |
2007 | 1237 | 0.75% | 101 | 2.02% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports