Westmoreland County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 4240 | 4.89% | 324 | 3.90% | 92 | 2.02% | 7.40% |
2001 | 4613 | 4.56% | 342 | 5.42% | 42 | 0.85% | 4.38% |
2002 | 4621 | 4.56% | 342 | 5.41% | 68 | 1.37% | 4.82% |
2003 | 7118 | 6.03% | 243 | 4.73% | 60 | 0.82% | 4.18% |
2004 | 5950 | 5.55% | 240 | 3.74% | 106 | 1.71% | 6.78% |
2005 | 4773 | 4.70% | 217 | 3.99% | 47 | 0.94% | 2.74% |
2006 | 4779 | 4.66% | 218 | 3.98% | 58 | 1.16% | 2.50% |
2007 | 8695 | 5.28% | 258 | 5.17% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports