Wyoming County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 368 | 0.42% | 44 | 0.53% | 1 | 0.24% | 0.08% |
2001 | 539 | 0.53% | 26 | 0.41% | 3 | 0.53% | 0.31% |
2002 | 539 | 0.53% | 26 | 0.41% | 1 | 0.18% | 0.07% |
2003 | 491 | 0.42% | 14 | 0.27% | 0 | 0.00% | 0.00% |
2004 | 468 | 0.44% | 22 | 0.34% | 1 | 0.20% | 0.06% |
2005 | 418 | 0.41% | 26 | 0.48% | 3 | 0.68% | 0.17% |
2006 | 419 | 0.41% | 26 | 0.47% | 7 | 1.57% | 0.30% |
2007 | 703 | 0.43% | 22 | 0.44% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports