York County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 3420 | 3.94% | 146 | 1.76% | 40 | 1.12% | 3.22% |
2001 | 3836 | 3.79% | 86 | 1.36% | 25 | 0.64% | 2.61% |
2002 | 3835 | 3.78% | 86 | 1.36% | 23 | 0.59% | 1.63% |
2003 | 4325 | 3.66% | 64 | 1.25% | 33 | 0.75% | 2.30% |
2004 | 3635 | 3.39% | 101 | 1.58% | 30 | 0.80% | 1.92% |
2005 | 3757 | 3.70% | 85 | 1.56% | 52 | 1.35% | 3.03% |
2006 | 3760 | 3.67% | 85 | 1.55% | 114 | 2.96% | 4.92% |
2007 | 7607 | 4.62% | 75 | 1.50% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports